01:11+ 02:39+ 07:15+ 07:57+ 08:07+ 09:03+ 10:18+ 11:46+ 14:17+ 16:43+ 19:24+ 20:00+ 22:23+
01:11+ 01:28+ 04:36+ 00:42+ 00:10= 00:56- 01:15+ 01:28+ 02:31+ 02:26+ 02:41+ 00:36+ 02:23+
00:19& 00:32& 01:56& 00:06# 00:00= 00:06- 00:27& 00:25& 00:34& 00:36& 00:55& 00:09& 00:17#
22:58+ 23:48+ 25:43+ 27:10+ 28:39+ 29:20+ 31:01+ 32:16+ 32:58+ 33:54+ 35:02+ 36:25+ 39:49+
00:35- 00:50+ 01:55+ 01:27+ 01:29- 00:41+ 01:41+ 01:15+ 00:42+ 00:56+ 01:08+ 01:23+ 03:24+
00:01- 00:12& 00:32& 00:07+ 00:15- 00:06# 00:26& 00:21& 00:05# 00:10# 00:17& 00:16# 01:07&
42:11+ 43:14+ 43:37+
02:22+ 01:03+ 00:23+
00:45& 00:13& 00:09&
Best split for this class
00:52 00:55 02:40 00:28 00:07 00:10 00:48 01:02 01:38 01:48 01:36 00:23 00:40
00:32 00:33 00:55 01:00 01:12 00:35 00:42 00:51 00:33 00:39 00:51 01:07 01:23
01:35 00:43 00:14
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
01.05.09 17:29:28 eTiming versjon 1.9 Emit as
Lisensen tilhører: Trial version