00:55- 02:07+ 04:48+ 05:18+ 06:46+ 07:40+ 08:29+ 10:13+ 11:14+ 12:46+ 13:32+ 14:36+ 16:00+
00:55- 01:12+ 02:41- 00:30- 01:28+ 00:54+ 00:49+ 01:44+ 01:01- 01:32- 00:46- 01:04+ 01:24+
00:03- 00:26& 00:06- 00:03- 00:28& 00:06# 00:03+ 01:08@ 00:01- 00:15- 00:07- 00:13& 00:12#
17:48+ 18:55+ 20:26+ 21:38+ 23:16+ 23:41+ 24:52+ 27:23+ 28:40+ 29:49+ 32:47+ 34:15+ 35:02+
01:48+ 01:07+ 01:31+ 01:12+ 01:38+ 00:25- 01:11+ 02:31+ 01:17+ 01:09+ 02:58+ 01:28- 00:47-
00:43& 00:09# 00:14# 00:01+ 00:06+ 00:01- 00:19& 00:24# 00:13# 00:09# 01:25& 00:11- 00:01-
35:29+ 36:19+ 36:57+
00:27- 00:50- 00:38-
00:01- 00:02- 00:08-
Best split for this class
00:55 00:46 02:38 00:24 00:57 00:48 00:45 00:36 00:50 01:32 00:35 00:51 01:12
01:02 00:53 01:16 01:11 01:28 00:24 00:52 01:57 01:04 01:00 01:27 01:22 00:44
00:25 00:46 00:33
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
17.05.07 17:44:22 eTiming versjon 1.9 Emit as
Lisensen tilhører: Trial version