01:51+ 03:25+ 09:12+ 09:56+ 11:39+ 13:36+ 15:06+ 16:10+ 17:41+ 20:49+ 21:54+ 24:04+ 26:23+
01:51+ 01:34+ 05:47+ 00:44+ 01:43+ 01:57+ 01:30+ 01:04+ 01:31+ 03:08+ 01:05+ 02:10+ 02:19+
00:50& 00:38& 02:38& 00:06# 00:34& 01:00@ 00:38& 00:24& 00:33& 01:18& 00:18& 01:14@ 00:58&
28:36+ 30:52+ 33:20+ 35:38+ 39:34+ 41:20+ 43:40+ 48:33+ 50:35+ 52:25+ 55:35+ 58:33+ 60:24+
02:13+ 02:16+ 02:28+ 02:18+ 03:56+ 01:46+ 02:20+ 04:53+ 02:02+ 01:50+ 03:10+ 02:58+ 01:51+
01:02& 01:15@ 01:00& 00:59& 02:14@ 01:18@ 01:09& 02:15& 00:50& 00:39& 01:42@ 01:28& 01:02@
61:27+ 62:56+ 64:34+
01:03+ 01:29+ 01:38+
00:33@ 00:34& 00:56@
Best split for this class
00:57 00:56 02:54 00:27 01:06 00:49 00:49 00:36 00:52 01:42 00:37 00:43 01:20
01:05 01:00 01:19 01:16 01:40 00:26 00:38 01:21 01:06 01:02 01:28 01:30 00:48
00:28 00:32 00:40
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
17.05.07 17:44:22 eTiming versjon 1.9 Emit as
Lisensen tilhører: Trial version