02:03+ 04:02+ 05:57+ 09:13+ 12:28+ 14:31+ 18:27+ 19:57+ 24:02+ 26:30+ 29:22+ 31:51+ 35:52+
02:03+ 01:59+ 01:55+ 03:16+ 03:15+ 02:03+ 03:56+ 01:30+ 04:05+ 02:28+ 02:52+ 02:29+ 04:01+
00:18# 00:29& 00:29& 01:19& 00:59& 00:34& 00:47# 00:17# 00:35# 00:40& 01:21& 00:40& 01:50&
40:23+ 43:31+ 44:41+ 46:16+ 50:19+ 52:45+ 55:23+ 56:55+ 58:17+ 60:32+ 63:44+ 67:29+ 69:59+
04:31+ 03:08+ 01:10- 01:35- 04:03+ 02:26+ 02:38+ 01:32- 01:22- 02:15+ 03:12+ 03:45+ 02:30+
01:45& 00:42& 00:21- 00:33- 02:54@ 01:37@ 00:52& 00:18- 01:07- 00:40& 02:32@ 03:32@ 02:30@
71:06+ 71:19+
01:07+ 00:13+
01:07@ 00:13@
Best split for this class
01:31 01:30 01:26 01:57 02:16 01:29 03:09 01:11 01:48 01:48 01:26 01:49 02:08
02:46 01:57 01:10 01:35 00:51 00:49 01:39 01:32 01:22 01:35 00:40 00:13
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
20.06.07 22:13:36 eTiming versjon 1.9 Emit as
Lisensen tilhører: Trial version